| View Resource |
|
|||
| Average Rating |
|
|||
| Rate It! | To rate items you must be logged in to the Archive. Log-in/Register now to the left. | |||
| Comment On It! |
To add comments, you must log in or register.
|
|||
| Share It! |
|
|||
| Save It! | To save the resource to a folder, please log in or register. | |||
| Description | Discussion of how renal clearance is a difficult concept for students because of a misunderstanding of virtual volume and how to address that misconception | |||
| Type of Resource | Assignment/activity (non-laboratory), Journal article/issue, Teaching strategies & guidelines | |||
| Format | Web Page - HTM | |||
| Authors |
Daniel Richardson, University of Kentucky
Dexter Speck, University of Kentucky
|
|||
| Grade/Age Levels |
Undergraduate lower division (Grades 13-14) Undergraduate upper division (Grades 15-16) |
|||
| Pedagogy | ||||
| Learning Time | <=1 hour | |||
| Language | English | |||
| Type of Review | Reviewed By Journal Board | |||
| Keywords | ||||
To add comments, you must log in or register.
Commenter