| View Resource |
|
|||
| Average Rating |
|
|||
| Rate It! | To rate items you must be logged in to the Archive. Log-in/Register now to the left. | |||
| Comment On It! |
To add comments, you must log in or register.
|
|||
| Share It! |
|
|||
| Save It! | To save the resource to a folder, please log in or register. | |||
| Description | This website is a course site for a first year anatomy course developed by State University of New York (SUNY) Upstate Medical University. The course is a gross anatomy course and the page includes links to images, tutorials, videos, glossaries, and exam questions. The site is divided up by anatomical region including: thorax, abdomen & pelvis, extremities, and head & neck. | |||
| Type of Resource | Course syllabus, Database, Image, Laboratory manual, Lecture/lecture outline, Teaching strategies & guidelines, Tutorial | |||
| Format | Web Page - HTML | |||
| Author |
Barry Berg, SUNY Upstate Medical University
|
|||
| Grade/Age Level |
Professional (degree program) |
|||
| Pedagogy | ||||
| Learning Time | <=1 hour | |||
| Language | English | |||
| Type of Review | Reviewed by Partner Organization | |||
| Keywords | ||||
To add comments, you must log in or register.
This is a very neat resource with excellent pictures of gross anatomy and pathology. I can see the images being very useful for professional programs, and a nice addition to a more traditional undergraduate anatomy course. The site is easy to navigate, but features change a bit from page to page.
Kelley Grorud, Edgewood College