| View Resource |
|
|||
| Average Rating |
|
|||
| Rate It! | To rate items you must be logged in to the Archive. Log-in/Register now to the left. | |||
| Comment On It! |
To add comments, you must log in or register.
|
|||
| Share It! |
|
|||
| Save It! | To save the resource to a folder, please log in or register. | |||
| Description | Students often have great difficulty understanding cardiac physiology, particularly the cardiomyocyte action potential. With multiple ions moving through different channels at various points in time, it can be challenging to present the material in a cohesive fashion. This led to the creation of multimedia videos that examine the physiology of this complex process. The first video begins with a description of the resting membrane potential of a cardiomyocyte (a cardiac muscle cell). Topics include the sodium-potassium pump, calcium pump, and leak channels. The second video continues on to examine the phases of an action potential, including depolarization, the plateau, and repolarization. Current research shows that these videos have improved student scores on examinations, particularly of at-risk students, and have been favorably evaluated by students. | |||
| Type of Resource | Video | |||
| Format | Web Page - HTML | |||
| Technical Note | Requires the Adobe Flash Players, available for free at: http://get.adobe.com/flashplayer/ | |||
| Author |
Cynthia Miller, University of Louisville
|
|||
| Grade/Age Levels |
Undergraduate lower division (Grades 13-14) Undergraduate upper division (Grades 15-16) Graduate Professional (degree program) |
|||
| Pedagogies | ||||
| APS/ACDP Medical Objectives in Physiology |
Biological membranes, solutes and solutions, Cardiac muscle, Electrophysiology of the heart | |||
| Learning Time | <=1 hour | |||
| Language | English | |||
| Type of Review | Reviewed By Archive Board | |||
| Funding Source | None | |||
| Keywords | ||||
To add comments, you must log in or register.
The concepts were described in a easy to understand format. Thank you!
David Prakash, University of Maryland, Baltimore