| View Resource |
|
|||
| Average Rating |
|
|||
| Rate It! | To rate items you must be logged in to the Archive. Log-in/Register now to the left. | |||
| Comment On It! |
To add comments, you must log in or register.
|
|||
| Share It! |
|
|||
| Save It! | To save the resource to a folder, please log in or register. | |||
| Description | Histology-online is a web-based, interactive histology textbook and atlas. It includes a computerized microscope to examine tissues and organs and provides a new way to teach histology that is preferred by students. | |||
| Type of Resource | Assessment: exam with answer key, Atlas, Laboratory exercise, Lecture/lecture outline, Online tool, Tutorial | |||
| Format | Web Page - HTML | |||
| Technical Note | Use Safari, Explorer or Chrome as your browser – not Mozilla/Firefox. | |||
| Author |
Geoffrey Meyer, University of Western Australia
|
|||
| Grade/Age Levels |
Undergraduate lower division (Grades 13-14) Undergraduate upper division (Grades 15-16) Graduate Professional (degree program) |
|||
| Pedagogies | ||||
| Learning Time | <=1 hour | |||
| Language | English | |||
| Type of Review | Reviewed by Partner Organization | |||
| Keywords | ||||
Jason Organ, Saint Louis University School of Medicine