| View Resource |
|
|||
| Average Rating |
|
|||
| Rate It! | To rate items you must be logged in to the Archive. Log-in/Register now to the left. | |||
| Comment On It! |
To add comments, you must log in or register.
|
|||
| Share It! |
|
|||
| Save It! | To save the resource to a folder, please log in or register. | |||
| Description | This is a series of Adobe Acrobat PDF files that outline nine lessons, exploring how bioinformatics is used to perform genetic research. Career options are presented to students throughout the curriuculum. These files include genetic research lessons and online resources regarding the analysis of DNA sequences, DNA barcoding, and evolutionary relationships. | |||
| Type of Resource | Animation, Assessment: other, Assignment/activity (non-laboratory), Digital presentation (Powerpoint), Discussion group/listserv, Laboratory exercise, Laboratory manual, Lecture/lecture outline, Lesson plan, Online tool, Short movies, Simulation, Software, Teaching strategies & guidelines, Tutorial, Video | |||
| Format | Portable Document Format - PDF | |||
| Technical Note | Adobe Acrobat Reader and other software, as specified at the curriculum URL. | |||
| Authors |
Jodie Spitze, Kent Meridian High School
Joan Griswold, Northwest Association for Biomedical Research
Dina Kovarik, Northwest Association for Biomedical Research
Sandra Porter, Digital World Biology
Karen Peterson, EdLab Group
|
|||
| Grade/Age Levels |
High School lower division (Grades 9-10) High School upper division (Grades 11-12) Undergraduate lower division (Grades 13-14) |
|||
| Pedagogies | ||||
| National Science Educational Standards |
Abilities necessary to do scientific inquiry (K-12), Abilities of technological design (K-12), Nature of scientific knowledge (9-12), Personal and community health (9-12), Science and technology in local, national, and global challenges (9-12), Science as a human endeavor (K-12), Understanding about science and technology (K-12), Understandings about scientific inquiry (K-12) | |||
| Learning Time | 4-6 hours | |||
| Language | English | |||
| Type of Review | Reviewed by Partner Organization | |||
| Funding Source | National Science Foundation | |||
| Keywords | ||||
Raena Cota, New Mexico State University