| View Resource |
|
|||
| Average Rating |
|
|||
| Rate It! | To rate items you must be logged in to the Archive. Log-in/Register now to the left. | |||
| Comment On It! |
To add comments, you must log in or register.
|
|||
| Share It! |
|
|||
| Save It! | To save the resource to a folder, please log in or register. | |||
| Description | Skidmore College's web-HUMAN web site provides educators with a no-fee, web browser-accessible full implementation of Tom Coleman's classic systems physiology simulation, HUMAN. The model is comprehensive, encompassing 6 major core systems (cardiovascular, respiratory, renal, fluid balance, acid-base balance, and thermoregulatory) and aspects of 3 other systems (nervous, endocrine, and muscle metabolism). In each 1-minute iteration, 137 user-assessable physiological variables can be monitored; simulated experiments can be run by changing one or more of 67 use-alterable physiological and clinical parameters. Web-HUMAN can be employed as an interactive adjunct to systems physiology lecture, as a tool for teaching physiology laboratory, and as a vehicle for independent student work. The site also included extensive on-line help features and a teaching resources section. | |||
| Type of Resource | Laboratory exercise, Simulation | |||
| Format | Web Page - HTM | |||
| Authors |
Roy Meyers, Skidmore College
Roy Meyers, Skidmore College
|
|||
| Grade/Age Levels |
Undergraduate lower division (Grades 13-14) Undergraduate upper division (Grades 15-16) Graduate |
|||
| Pedagogies | ||||
| Learning Time | <=1 hour | |||
| Language | English | |||
| Type of Review | Reviewed By Archive Board | |||
| Keywords | ||||
To add comments, you must log in or register.
Commenter