| View Resource |
|
|||
| Average Rating |
|
|||
| Rate It! | To rate items you must be logged in to the Archive. Log-in/Register now to the left. | |||
| Comment On It! |
To add comments, you must log in or register.
|
|||
| Share It! |
|
|||
| Save It! | To save the resource to a folder, please log in or register. | |||
| Description | This FlashTM animation presents a close up of foramen ovale development. For context it begins with a ventral view of a two chambered heart. Clicking causes the surface to open through the primitive ventricle to show a cross section through the primitive atrium. The animation then progresses through a stepwise depiction of septa partitioning the chamber into the right and left atria, and foramen ovale formation and function. It ends by showing corpuscles flowing from the right to left atrium, and closure of the foramen with the first breath. | |||
| Type of Resource | Animation, Assignment/activity (non-laboratory), Tutorial | |||
| Format | Shockwave Flash - SWF | |||
| Technical Note | .swf can be opened in your browser | |||
| Author |
Jack Thatcher, West Virginia School of Osteopathic Medicine
|
|||
| Grade/Age Levels |
Undergraduate upper division (Grades 15-16) Graduate Professional (degree program) Continuing Education |
|||
| Pedagogies | ||||
| National Science Educational Standard |
Structure and function in living systems (5-8) | |||
| Learning Time | <=1 hour | |||
| Language | English | |||
| Type of Review | Reviewed by SDB Peer Reviewers | |||
| Funding Source | None | |||
| Keywords | ||||
To add comments, you must log in or register.
Jane Raabis, North High School