| View Resource |
|
|||
| Average Rating |
|
|||
| Rate It! | To rate items you must be logged in to the Archive. Log-in/Register now to the left. | |||
| Comment On It! |
To add comments, you must log in or register.
|
|||
| Share It! |
|
|||
| Save It! | To save the resource to a folder, please log in or register. | |||
| Description | This communication describes our experience in developing a new cardiovascular control laboratory to reinforce didactic material presented in lectures and small-group sessions.Using an echocardiograph, an automatic blood pressure cuff, and a reclining bicycle, we developed protocols to illustrate the changes in cardiac and vascular function that occur with changes in posture, venous return, and graded exercise. In small-group sessions, we developed an interactive approach to discuss the data and to make a large number of calculations from a limited number of measurements. | |||
| Type of Resource | Journal article/issue | |||
| Format | Web Page - HTML | |||
| Author |
Su Song, New York Medical College
|
|||
| Grade/Age Levels |
Undergraduate lower division (Grades 13-14) Undergraduate upper division (Grades 15-16) Graduate Professional (degree program) Continuing Education General Public Informal Education |
|||
| Pedagogies | ||||
| Related Research Paper |
Advan. Physiol. Edu. 33: 221-229, 2009 |
|||
| Learning Time | <=1 hour | |||
| Language | English | |||
| Type of Review | Reviewed By Staff | |||
| Keywords | ||||
To add comments, you must log in or register.