| View Resource |
|
|||
| Average Rating |
|
|||
| Rate It! | To rate items you must be logged in to the Archive. Log-in/Register now to the left. | |||
| Comment On It! |
To add comments, you must log in or register.
|
|||
| Share It! |
|
|||
| Save It! | To save the resource to a folder, please log in or register. | |||
| Description | Description of a course in which students obtain extensive practice in designing experiments and interpreting data | |||
| Type of Resource | Assessment: tool, Assignment/activity (non-laboratory), Journal article/issue, Teaching strategies & guidelines | |||
| Format | Portable Document Format - PDF | |||
| Technical Note | Adobe Acrobat | |||
| Author |
James Zolman, University of Kentucky College of Medicine
|
|||
| Grade/Age Level |
Graduate |
|||
| Pedagogies | ||||
| Learning Time | >9 hours | |||
| Language | English | |||
| Type of Review | Reviewed By Journal Board | |||
| Keywords | ||||
To add comments, you must log in or register.